Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61488265,61488265 | Asscher | 0.56 | N/A | E | VS2 | $180.83 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 63.40 | 1 | HP | |
55763279,55763279 | Radiant | 0.51 | N/A | D | VVS2 | $181.76 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 64.30 | 1 | HP | |
61488229,61488229 | Radiant | 0.51 | N/A | D | VS1 | $181.76 | IGI | Details | N/A | N/A | N/A | N/A | 64.00 | 67.80 | 1 | HP | |
66499209,66499209 | Asscher | 0.53 | N/A | E | VS1 | $183.17 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 65.30 | 1 | HP | |
66499213,66499213 | Asscher | 0.53 | N/A | E | VS1 | $183.17 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 62.30 | 1 | HP | |
66499211,66499211 | Asscher | 0.53 | N/A | E | VS1 | $183.17 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 63.00 | 1 | HP | |
56182529,56182529 | Emerald | 0.51 | N/A | E | VVS2 | $183.60 | IGI | Details | N/A | N/A | N/A | N/A | 65.00 | 67.80 | 1 | HP | |
77132639,77132639 | Round Brilliant | 0.54 | N/A | D | SI1 | $184.68 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.30 | 1 | HP | |
70229709,70229709 | Asscher | 0.52 | N/A | E | VS1 | $185.15 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 65.60 | 1 | HP | |
66499217,66499217 | Asscher | 0.54 | N/A | E | VS1 | $186.62 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 65.10 | 1 | HP | |
70229777,70229777 | Asscher | 0.53 | N/A | E | VS1 | $188.69 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 61.00 | 1 | HP | |
70229721,70229721 | Asscher | 0.52 | N/A | E | VVS2 | $188.69 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 63.40 | 1 | HP | |
70229719,70229719 | Asscher | 0.52 | N/A | E | VVS2 | $188.69 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 63.60 | 1 | HP | |
70229775,70229775 | Asscher | 0.53 | N/A | E | VS1 | $188.69 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.70 | 1 | HP | |
70229773,70229773 | Asscher | 0.53 | N/A | E | VS1 | $188.69 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 61.50 | 1 | HP | |
70229717,70229717 | Asscher | 0.52 | N/A | E | VVS2 | $189.45 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.40 | 1 | HP | |
70229713,70229713 | Asscher | 0.52 | N/A | E | VVS2 | $189.45 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 63.00 | 1 | HP | |
63895681,63895681 | Radiant | 0.51 | N/A | D | VS2 | $189.47 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 67.20 | 1 | HP | |
52656685,52656685 | Radiant | 0.51 | N/A | F | VVS2 | $189.85 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 67.80 | 1 | HP | |
68638319,68638319 | Emerald | 0.51 | N/A | D | VS2 | $189.85 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 67.20 | 1 | HP |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|